Stinger / Stinger Pro
The world’s best laser tag weapon! The Stinger is designed with a neutral look in mind, while the Stinger Pro has a slightly more “Mil-Sim” look. Both are the highest quality and used in numerous fields throughout the world.
| Basics | |
|---|---|
| Age Range | 8+ |
| Experience | Beginner-Advanced |
| Weight W/Scope, Battery and Sensor | 4.7 lbs |
| Weight W/Scope, Battery and Sensor (PRO) | 5.53 lbs |
| Size | Medium |
| Length | 23 1/2 in. |
| Length (PRO) | 25 1/2 in. |
| Width | 3 3/4 in. |
| Height | 9 1/2 in. |
| Height (PRO) | 10 1/2in. |
| Range | |
|---|---|
| Day (Bright) | 1000 ft. |
| Day (Low Light) | 1250 ft. |
| Night | 2000 ft. |
| Sensors | |
|---|---|
| Full 360 Degree Sensors | 4 |
| Range Saving Lens Covers | Red, Green, Blue, Clear, Orange |
| Ultra Bright Hit Lights | Yes |
| Gun Sensor Hit Lights | Yes |
| Barrel Assembly | |
|---|---|
| Lens Size | 45 mm. |
| Hot Swap Lens | Yes - 3 min. repair |
| Hot Swap Barrel | Yes - 5 min. repair |
| Muzzle Flash | Red/Blue Combo |
| Hot Swap IR Emmitters | Yes - 5 min. repair |
| Gun Board | |
|---|---|
| Hot Swap Gun Board | Yes - 5 min. repair |
| On Board Programming | Yes - 5 min. repair |
| Easy Chip Replacement | Yes - 5 min. repair |
| Miscellaneous | |
|---|---|
| Universal Charging Jack Placement | Yes |
| Multi Stock Capable | Yes - M4 and Saw Stocks |
| Multi Gun Visual Modification Capable | No |
| Anodized | Black Matte |
| Powder Coating | Yes |
| Fast Repair Design | Yes avg. repair = 10 min. |
| Scope | 40 mm Red Dot |
| Bipod | Optional |
| Warranty | 2 yrs. |











